Product Details:
Minimum Order Quantity | 1 Piece |
Length | 10 Inch |
Diameter | 7 Inch |
Type Of Housing | Cartridge Housing |
Applications | Air Filter Housing, Water Filter Housing, Gas Filter Housing, Hydraulic Filter Housing |
Color | Transparent |
End Connection | Flanged |
Gaskets / O Rings | Silicone |
Maximum Operating Temperature | 90 Deg. C |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 20 Ton/Hour |
Prong Diameter | 300 mm |
Type Of Magnet Used | Neodymium |
Type Of Filter | Single Plate Liquid Filter |
Applications | Chemical Industry |
Gauss Value | 1200 Gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Neodymium |
Filter Capacity | 751-1000 litres/min, 1000 LPM |
Applications | Pharmaceutical Industry, Ceramic Industry, Chemical Industry, Food Production, Sewage Treatment, Paper Industry, Oil Industry |
Gauss Value | 1200 Gauss |
No Of Magnetic Bars | 17 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 20 Ton/Hour |
Prong Diameter | 100 mm |
Length | 300 mm |
Type Of Magnet Used | Neodymium |
Type Of Filter | Single Plate Liquid Filter |
Applications | Chemical Industry |
Gauss Value | 1800 Gauss |
No Of Magnetic Bars | 10 |
Country of Origin | Made in India |
Product Details:
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 251-500 litres/min |
Type Of Filter | Cartridge Style Liquid Filter |
Applications | Chemical Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Ton/Hour |
Prong Diameter | 75 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 51-250 litres/min |
Type Of Filter | Cartridge Style Liquid Filter |
Applications | Oil Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 10 |
Country of Origin | Made in India |
Product Details:
Capacity | 30 Ton/Hour |
Prong Diameter | 125 mm |
Length | 250 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 251-500 litres/min |
Type Of Filter | Cartridge Style Liquid Filter |
Applications | Oil Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 251-500 litres/min |
Type Of Filter | Cartridge Style Liquid Filter |
Applications | Oil Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 13 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Neodymium |
Applications | Ceramic Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 13 |
Country of Origin | Made in India |
Product Details:
Capacity | 25 Ton/Hour |
Prong Diameter | 100 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 1001-1250 litres/min |
Type Of Filter | Single Plate Liquid Filter |
Applications | Pharmaceutical Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 13 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 251-500 litres/min |
Type Of Filter | Single Plate Liquid Filter |
Applications | Pharmaceutical Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity(Litre/min) | 300 LPM |
Type Of Filter | Single Plate Liquid Filter |
Applications | Oil Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Ton/Hour |
Prong Diameter | 150 mm |
Length | 250 mm |
Filter Capacity(Litre/min) | 500 LPM |
Type Of Filter | Single Plate Liquid Filter |
Applications | Chemical Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 13 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Type Of Filter | Single Plate Liquid Filter |
Applications | Oil Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 250 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity | 251-500 litres/min |
Type Of Filter | Single Plate Liquid Filter |
Applications | Chemical Industry, Food Production |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ton/Hour |
Prong Diameter | 125 mm |
Length | 300 mm |
Type Of Magnet Used | Ferrite |
Filter Capacity(Litre/min) | 300 LPM |
Type Of Filter | Dual Plate Liquid Filter |
Applications | Oil Industry, Paper Industry, Food Production, Ceramic Industry, Pharmaceutical Industry, Sewage Treatment, Chemical Industry |
Gauss Value | 11000 gauss |
No Of Magnetic Bars | 15 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Clamping Force | 400 Ton |
Shape | Round |
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Capacity | 3000L |
Power | Puneet Filtration |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 400 |
Clamp Style | 400 |
Plastic Type | PP |
Additional Information:
Product Details:
Filter Type | Electrostatic Filter |
Usage/Application | Industrial |
Die Casting Type | Hot Plate |
Type of Filter | Activated Carbon |
Material | Stainless Steel |
Weight | 4 Kg |
Country of Origin | Made in India |
Product Details:
Material | Cellulose |
Shape | Round |
Color | White |
Usage | Industrial |
Size | 178 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 100 tons/day |
Operation Mode | Automatic |
Brand | Neelgiri |
Clamping Way | Hydraulic |
Plastic Type | Air Filter |
Model Name/Number | PE 881 |
Machine Weight | 3456 |
Structure | Horizontal |
Voltage | 300 V |
Warranty | 1 Year |
Power | Puneet Filtration |
Pressure | 100 |
Additional Information: